size chart
Important Note: Please refer to the size chart before placing your order, as our sizes adhere to Indian standards and may differ from international sizing. If you're uncertain, we recommend sizing up or reaching out to our customer support for assistance!
Additionally, if products have any unstitched material, we offer custom stitching services at an extra cost. (optional)
Women’s Size Chart
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 32 | 26 | 34 |
S | 34 | 28 | 36 |
M | 36 | 30 | 38 |
L | 38 | 32 | 40 |
XL | 40 | 34 | 42 |
XXL | 42 | 36 | 44 |
3XL | 44 | 38 | 46 |
Men’s Size Chart
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
XXL | 44 | 38 | 44 |
3XL | 46 | 40 | 46 |
Kids’ Size Chart (General)
Girls
Age | Height (inches) | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
2-3 Y | 33-36 | 20-21 | 19-20 | 21-22 |
4-5 Y | 37-42 | 22-23 | 21-22 | 23-24 |
6-7 Y | 43-48 | 24-25 | 22-23 | 25-26 |
8-9 Y | 49-54 | 26-27 | 23-24 | 27-28 |
10-11 Y | 55-60 | 28-29 | 24-25 | 29-30 |
Boys
Age | Height (inches) | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
2-3 Y | 33-36 | 20-21 | 19-20 | 21-22 |
4-5 Y | 37-42 | 22-23 | 21-22 | 23-24 |
6-7 Y | 43-48 | 24-25 | 22-23 | 25-26 |
8-9 Y | 49-54 | 26-27 | 23-24 | 27-28 |
10-11 Y | 55-60 | 28-29 | 24-25 | 29-30 |
*FABRIC DETAILS LEHENGA*:FANCY SANTOON WITH KODI LACE WORK *4METER FLAIR*
*CANVAS PATTA COMES FOR MORE VOLUME OF LEHENGA*
*INNER* : MICRO
Fit upto 43” inch
*CHOLI*: MASLIN WITH PRINT WORK AND KODI LACE WORK
1 METER UNSTITCHED
*DUPATTA*: MASLIN WITH PRINTED WORK
2.2Meter
*WORK: PRINTED AND KODI LACE WORK*